Helicorder Plots
OhioSeis Stations & Live Helicorder Displays
Use the map to locate your station of interest. Then, click the station ID in the table below to view the helicorder display.
CODE |
NAME✝ |
COUNTY |
LAT |
LONG |
ELEV (m) |
---|---|---|---|---|---|
BCOH | Blue Creek Park | Lucas | 41.50 | -83.79 | 198 |
BGOH | Bowling Green Firelands | Erie | 41.39 | -82.59 | 193 |
BSPO | Barkcamp SP | Belmont | 40.04 | -81.00 | 363 |
CHWO | Cooper Hollow WA | Jackson | 39.93 | -82.52 | 232 |
CPOH | Chaparral Prairie SNP | Adams | 38.84 | -83.57 | 306 |
DSFO | Dean SF | Lawrence | 38.6 | -82.6 | 300 |
KDOH | Kildeer Plains WA | Wyandot | 40.71 | -38.36 | 277 |
KLOH | Kiser Lake SP | Champaign | 40.19 | -83.97 | 350 |
LEBO | Lake Erie Bluffs | Lake | 41.78 | -81.18 | 188 |
LLSO | Lake La Su An WA | Williams | 41.6 | -84.6 | 286 |
M53A | Mosquito Creek Lake | Trumbull | 41.43 | -80.67 | 334 |
MFOH | Malabar Farm SP | Richland | 40.65 | -82.38 | 374 |
MWLO | Mercer WA | Mercer | 40.50 | -84.56 | 389 |
O53A | Clendening Lake | Harrison | 40.24 | -81.21 | 324 |
P51A | Williamsport | Ross | 39.47 | -83.06 | 201 |
P52A | Corning | Perry | 39.63 | -82.13 | 361 |
SLSO | Stonelick SP | Clermont | 39.22 | -84.05 | 272 |
SROH | Shade River SF | Meigs | 39.12 | -81.79 | 249 |
SSF2 | Shawnee SF | Scioto | 38.69 | -83.13 | 324 |
SSPO | Sycamore SP | Montgomery | 39.80 | -84.33 | 270 |
VLOH | Vernon A Luthman WA | Shelby | 40.32 | -84.24 | 305 |
✝Abbreviations were used for certain names. Abbreviations include: SF=State Forest, SNP=State Nature Preserve, SP=State Park, WA=Wildlife Area. |